



Technical Specification:
General Data:
Model | HG12700EX |
Brand | Sakura |
Rated Power | 10 KVA/10 KW |
Max. Power | 11 kVA/11 KW |
Volts | 220V |
Frequency | 50HZ |
Engine RPM | 3600 |
Power Factor | 1 |
Max. output (Ampere) | 50A |
Starting System | Electric & Recoil |
Country of Made | China |
Engine General Data:
Engine Brand | Honda |
Model | GX690 |
Fuel | Petrol/Octane |
Fuel Tank Capacity | 30L |
Cooling System | Air Cooled |
Displacement/HP | 724cc/24 |
Ignition System | Non Contact |
Engine Oil Capacity | 2 L |
Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
Brand | Sakura |
Alternator | Copper Alternator |
Th. Class | H |
Output Frequency Wrap | ±5% |
Output Voltage Wrap | ±2% |
Dimension and Noise Level:
Length | 740 mm |
Width | 620 mm |
Height | 800 mm |
Weight | 180 KG |
Sound From 7 m (dBA) 1/4 load | 80 |
Fuel Consumption:
100% Load | 4 L/H |
75% Load | 3 L/H |
50% Load | 2.1 L/H |
Continuous Duration of Runs | 6 H |
10KVA Generator Price in Bangladesh
Warranty: 1 Year.
Installation Charge: Free.
Notes: Buyer will bear cable & other accessories costs.


