Technical Specification:
General Data:
Model | SG13000i-A3 |
Brand | Sakura |
Rated Power | 12 KVA/12 KW |
Max. Power | 13 kVA/13 KW |
Volts | 220V/380V |
Frequency | 50HZ |
Engine RPM | 3600 |
Power Factor | 1 |
Max. output (Ampere) | 54.5 A/18.2 A |
Starting System | Push, Remote, Electric & ATS |
Engine General Data:
Engine Brand | Sakura |
Model | 2V82F |
Fuel | Petrol/Octane |
Fuel Tank Capacity | 40 L |
Cooling System | Air Cooled |
Displacement/HP | 760 cc/ 17.4 |
Ignition System | Non Contact |
Engine Oil Capacity | 1.6 L |
Alternator General Data:
Brand | Sakura |
Alternator | Permanent Magnetism |
Th. Class | F |
Output Frequency Wrap | ±2% |
Output Voltage Wrap | ±2% |
Dimension and Noise Level:
Length | 930 mm |
Width | 880 mm |
Height | 1020 mm |
Weight | 140 KG |
Sound From 7 m (dBA) 1/4 load | 63 |
Fuel Consumption:
100% Load | 5 L/H |
75% Load | 3.7 L/H |
50% Load | 2.5 L/H |
Continuous Duration of Runs | 8 H |
Warranty and Installation:
1 Year Warranty.
Free delivery and installation
Notes: Buyer will bear cable & other accessories costs.
Warranty policy: https://www.sakurapower.com/warranty-policy




